Manufacturer & Supplier of Effluent Treatment Plant. Our product range also comprises of De Mineralization Plant, Water Softener and Industrial Ro and Reverse Osmosis Plant.
Product Details:
Usage/Application | industrial effluent |
Water Source | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5KLD to 5 MLD |
Brand | INHIBEO |
Capacity | 5 KL to 100 KL |
Usage | Treatment of Industrial Waste |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Manual, Semi-Automatic |
Brand | INHIBEO |
Feed Flow Rate (cubic meter/hour) | 5 - 500 cu.m/hr |
Heat Removal Rate | 98 Percent |
Organic Removal Rate | 98 Percent |
Material of Construction | Metal Steel,RCC,FRP,Stainless Steel 316 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | for the reuse |
Water Source | Industrial Effluent |
Capacity | 5 KLD to 5 MLD |
Treatment Technique | as per design |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5 KLD TO 5MLD |
Feed Flow Rate | 50 m3/day, 2000 m3/day, 1000 m3/day, 500 m3/day, 100 m3/day |
Brand | Inhibeo |
We are highly acclaimed in the industry for offering an optimum quality range of Dairy Effluent Treatment Plant.
Product Details:
Usage/Application | Reuse of water |
Water Source | Industrial Effluent |
Capacity | 1 KLD to 500 KLD |
Treatment Technique | Fluidized Aerated Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 1 KLD to 500KLD |
Feed Flow Rate | 5- 25 cu.m./hr |
Material of Construction | Metal Steel, RCC, FRP, Stainless Steel 316 |
Power Source | Electronic |
Brand | Inhibeo |