Product Details:
| Treatment Capacity | 100 KLD |
| Water Source Type | Industrial Effluent |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | chemical |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 2 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity, TDS, Dissolved Minerals |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Product Details:
| Capacity | More than 1000 KLD |
| Treatment Technology | Activated Sludge Process(ASP) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day) | More than 1000 m3/day |
| Capacity (KLD/MLD) | 1000 KLD |
| Installation Type | Complete Civil Work |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kilo litre/Day) | 50 KLD |
| Water Source Type | domestic |
| Air Blower Power | 2kw |
| Installation Type | Prefabricated |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Voltage | 415V |
| Control Module | Available |
| Deliver Type | Outside India, PAN India |
| Power Source | Electric |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| AMC Provided | Yes |
| Treatment Technology | Activated Sludge Process(ASP) |
| Application Industry | Food Industry |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |