Product Details:
| Capacity(KLD) | 30 KLD |
| Type | Horizontal Flow |
| Industry | Chemical/Petroleum Industry |
| Treatment Capacity | 30m3/day |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
| Brand | Inhibeo |
| Power Source | Electric |
Product Details:
| Width of Belt | 60 mm |
| Usage/Application | Industrial |
| Oil Recycle Rate | 200 (l/hr) |
| Length of Belt | 1000 mm |
| Depth of tank | 120 mm |
| Type | Belt type |
Product Details:
| Capacity | 100 KLD |
| Material Of Construction | Stainless Steel |
| Installation Type | Complete Civil Work |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 m3/day |
| Air Blower Power | 0.5 kW |
| Treatment Stages | Secondary Treatment, Disinfection, UF & RO, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Voltage | 415V |
| Installation Type | Prefabricated, Containerized Plug & Play |
| Power Source | Electric |
| Installation/Civil Work | Installation Available |
| Control Module | Control Module Available |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Brand | Inhibeo |
Product Details:
| Filter Type | Suction Filters, Return Line Filters, Bypass Filter System |
| Truck Brand | AMW |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial, Chemical Industry, Domestic Industry |
| Material | Mild Steel |
| Color | Gray |
| Frequency | 50Hz |
| Voltage | 380V |
| Phase | Three Phase |
| Brand | Inhibeo |
| Filter | 30 Microns |
| Capacity | 1000 M3/Day |